<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMSU SIFE</title>
	<atom:link href="http://www.smsusife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smsusife.com</link>
	<description>The ways in which SMSU SIFE is creating a better, more sustainable world through the positive power of business.</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cards Across Culture Contest Winners</title>
		<link>http://www.smsusife.com/blog/cards-across-culture-contest-winners/</link>
		<comments>http://www.smsusife.com/blog/cards-across-culture-contest-winners/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:56:20 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=933</guid>
		<description><![CDATA[Congratulations to all of the SIFE Cards Across Culture Contest winners!!!!!!!!! Grand Prize Winner – Sephali Pokharel 2nd Place Winner – Kim Boom 3rd Place Winner – Magali Beleng These three winners, along with our other Cards Across Culture Contest entrants, contributed almost $400 to the team’s grand total of over $1,500!!! Way to go [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all of the SIFE Cards Across Culture Contest winners!!!!!!!!!</p>
<p>Grand Prize Winner – Sephali Pokharel</p>
<p>2<sup>nd</sup> Place Winner – Kim Boom</p>
<p>3<sup>rd</sup> Place Winner – Magali Beleng</p>
<p>These three winners, along with our other Cards Across Culture Contest entrants, contributed almost $400 to the team’s grand total of over $1,500!!! Way to go team! Be sure to congratulate each of these dedicated members when you see them!</p>
<div id="attachment_920" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-920" title="Sephali" src="http://www.smsusife.com/wp-content/uploads/2011/02/Sephali-e1301598035591-150x150.jpg" alt="Sephali" width="150" height="150" /><p class="wp-caption-text">Sephali Pokharel – Grand Prize Winner. Freshman. Sephali sold 14 boxes of cards! She has won the coveted $100 grand prize.</p></div>
<div id="attachment_934" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-934" title="Kim Boom" src="http://www.smsusife.com/wp-content/uploads/2011/03/P1010360-e1301597981187-150x150.gif" alt="" width="150" height="150" /><p class="wp-caption-text">    Kim Boom – 2nd Place. Graduate student. Kim has managed to sell a total of 12 boxes of cards! She has won a delicious box of extra buttery popcorn.</p></div>
<div id="attachment_935" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-935" title="Magali Beleng" src="http://www.smsusife.com/wp-content/uploads/2011/03/P1010362-150x150.gif" alt="Magali Beleng" width="150" height="150" /><p class="wp-caption-text">Magali Beleng – 3rd Place. Freshman. Magali sold 8 boxes of cards! She has won some lovely coconut scented body wash.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/cards-across-culture-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Can Hunger Club Competition Results</title>
		<link>http://www.smsusife.com/blog/lets-can-hunger-club-competition-results/</link>
		<comments>http://www.smsusife.com/blog/lets-can-hunger-club-competition-results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:38:17 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=930</guid>
		<description><![CDATA[SMSU Let’s Can Hunger Club Competition Results and Updates Two clubs participated in this event organized by SIFE and the Student Association. The Black Student Union (BSU), Wellness and Human Performance club(WHP)  and the Radio/TV club/National Broadcasting Society (NBS) collected non-perishable items during the month of February. Together they collected 350 pounds for the Marshall [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SMSU Let’s Can Hunger Club Competition Results and Updates</strong></p>
<p>Two clubs participated in this event organized by SIFE and the Student Association. <strong>The Black Student Union</strong> (BSU), <strong>Wellness and Human Performance</strong> club(WHP)  and the <strong>Radio/TV club/National Broadcasting Society</strong> (NBS) collected non-perishable items during the month of February. Together they collected 350 pounds for the Marshall Food Shelf!</p>
<p>The <strong>NBS won the competition </strong>of collected items and receive the grand prize of 160 dollars. We also want to <strong>thank the BSU and WHP </strong>clubs for participating.</p>
<p>On Saturday February 26<sup>th</sup> we collected items at the last Basketball games of the season which also was Senior’s Night. <strong>Thank you, SMSU Athletic Department</strong>, for helping out with advertisement and donations.</p>
<p>Thank you to all our members, partners, and supporters we currently have <strong>collected and donated </strong><strong>1,907 pounds</strong>!</p>
<p>Up Coming Events:</p>
<ul>
<li>March 19<sup>th</sup>: food collection HyVee and County Fair Food Store</li>
<li>April 2<sup>nd</sup>: door-to-door</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/lets-can-hunger-club-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door-to-Door Results!!</title>
		<link>http://www.smsusife.com/blog/door-to-door-results/</link>
		<comments>http://www.smsusife.com/blog/door-to-door-results/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:32:59 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cards Across Cultures]]></category>
		<category><![CDATA[Let's Can Hunger!]]></category>
		<category><![CDATA[SIFE Projects]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=924</guid>
		<description><![CDATA[18 members went door – to – door in 6 neighborhoods to make sales pitches about the Cards Across Cultures cards. We described that the cards were created by kids in Senegal and Nepal and then noted that the money will go directly to the students who made the cards. After making the sales pitch [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-925 alignleft" title="Door to Door Event" src="http://www.smsusife.com/wp-content/uploads/2011/02/Online_Door-to-door.jpg" alt="Group picture of the Door to Door Event" width="600" height="400" /></strong><strong>18 members went door – to – door in 6 neighborhoods </strong>to make sales pitches about the Cards Across Cultures cards. We described that the cards were created by kids in Senegal and Nepal and then noted that the money will go directly to the students who made the cards. After making the sales pitch about the cards, we also told them about our Let’s Can Hunger Project where we are donating over 5,000 pounds of food to the local food shelves.</p>
<p>Because of our great community and friendly neighbors we are much closer to making this project a success. We <strong>sold $500 worth of Cards Across Culture Cards </strong>and collected <strong>360 pounds of food</strong>. We want to continue this effort and will set up another Door to Door event next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/door-to-door-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Across Cultures Week 1 Winner!</title>
		<link>http://www.smsusife.com/blog/cards-across-cultures-week-1-winner/</link>
		<comments>http://www.smsusife.com/blog/cards-across-cultures-week-1-winner/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:52:18 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cards Across Cultures]]></category>
		<category><![CDATA[SIFE Projects]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=917</guid>
		<description><![CDATA[Cards Across Cultures is one of our most successful legacy projects. To continue to sell as many cards as possible, we have organized a competition to rouse some excitement among our team members. The Cards Across Cultures card selling contest began on February 3rd of this year and will end on February 24th. It is designed in [...]]]></description>
			<content:encoded><![CDATA[<p>Cards Across Culture<img class="alignleft size-medium wp-image-920" title="Sephali" src="http://www.smsusife.com/wp-content/uploads/2011/02/Sephali-200x300.jpg" alt="Sephali" width="200" height="300" />s is one of our most successful legacy projects. To  continue to sell as many cards as possible, we have organized a  competition to rouse some excitement among our team members. The Cards  Across Cultures card selling contest began on  February 3rd of this year and will end on February 24th. It is designed  in weekly increments so that each week, one winner will be announced.  The weekly winner is the member who has sold the most cards for the  week. Each weekly total will be entered into the  grand prize competition. The grand prize winner will be a member that  has sold the most cards during the entire contest.</p>
<p>This week’s winner of the Card Selling Competition is <strong>Sephali Pokharel</strong>. Sephali is a Freshman at SMSU and a devoted SMSU SIFE member. Her dedication to the team has been proven through her selling efforts. She has outshined her competitors this week by selling <strong>10 boxes </strong>of Cards Across Cultures cards for the team! She has one the coveted prize of a box of Valentine&#8217;s Day candy. Congratulations Sephali!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/cards-across-cultures-week-1-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Across Cultures Update</title>
		<link>http://www.smsusife.com/blog/cards-across-cultures-update/</link>
		<comments>http://www.smsusife.com/blog/cards-across-cultures-update/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:09:34 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cards Across Cultures]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=902</guid>
		<description><![CDATA[As you all know, Cards Across Cultures (CAC) is one of our most successful legacy projects. Over the past few years we have been able to make a large impact on over 9 different countries! This year, we have sent the CAC kits to Brazil, Denmark and Germany. We hope to continue sending kits to [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, Cards Across Cultures (CAC) is one of our most successful legacy projects. Over the past few years we have been able to make a large impact on over 9 different countries! This year, we have sent the CAC kits to Brazil, Denmark and Germany. We hope to continue sending kits to new countries throughout the remainder of the year.</p>
<p>Currently, <strong>we have sold $710 worth of cards!</strong> We have come up with incentives for our team members—such as the CAC selling competition, where the highest seller gets a <strong>grand prize of $100</strong>—in order to keep up the momentum and sell, sell, sell!</p>
<p>On <strong>February 5<sup>th</sup></strong>, we are joining the door-to-door event that is being hosted by the Project Leaders of the Let’s Can Hunger project. We hope to continue selling more cards on that day.</p>
<p>Although the goal is always to raise money for the students located in these countries, we are also hoping to make the project more sustainable than it already is. As of January 14, 2011, our Cards Across Cultures cards are located on consignment in the <strong>Solar Drive In</strong> located in Springfield, MN, at <strong>Treasured Times </strong>on<strong> </strong>Main Street here in Marshall, and at the <strong>Hy-Vee Food Store</strong>. We would like to continue to project our image so that everyone knows where to buy our cards, so spreading our reach to more small businesses in Marshall and the surrounding areas is also the goal for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/cards-across-cultures-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Can Hunger Update</title>
		<link>http://www.smsusife.com/blog/lets-can-hunger-update/</link>
		<comments>http://www.smsusife.com/blog/lets-can-hunger-update/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:39:34 +0000</pubDate>
		<dc:creator>Casey Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Let's Can Hunger!]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=898</guid>
		<description><![CDATA[After our great success in November and December our dedicated members are working hard on keeping the momentum going! We are standing at 18% of our goal. THANK YOU to Hy-Vee and County Fair for allowing us to put donation boxes into their stores. To enlarge our impact we found a great partner in the [...]]]></description>
			<content:encoded><![CDATA[<p>After our great success in November and December our dedicated members are working hard on keeping the momentum going! <strong>We are standing at 18% of our goal.</strong> THANK YOU to <strong>Hy-Vee and County Fair</strong> for allowing us to put donation boxes into their stores.</p>
<p>To enlarge our impact we found a great partner in the Porter Lutheran Church who is collecting for the Canby Food Shelf.</p>
<p>During the last few weeks, our Project Leaders were busy planning and came up with some great events!  We delegated tasks to other clubs to help us complete our Let’s Can Hunger Project. <strong>SMSU Club Food Drive Competition</strong> co-sponsored by the Student Government is one of these fun events. During the month of February, SMSU clubs will compete to see who can raise the largest amount of non-perishable food items. <strong>The top 3 clubs who have the most non-perishable food items will win a prize. </strong></p>
<p>The major collection is the door-to-door event scheduled on <strong>February 5<sup>th</sup></strong>. SIFE members and other SMSU clubs go around Marshall and collect non-perishable food items. That is not all!  On <strong>February 28<sup>th</sup></strong>, right before <strong>March Madness</strong>, we will have a table in the lower level of the Student Center where students can fill out brackets for the Basketball Championship for $2 and the winner will get an excellent prize! All the money collected will be given to the food shelf.</p>
<p>Another round of collections at local stores is coming up soon. <strong>Join in and help us make the difference!</strong> Stay tuned for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/lets-can-hunger-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Turnabout: First Sessions Complete</title>
		<link>http://www.smsusife.com/blog/project-turnabout-first-sessions-complete/</link>
		<comments>http://www.smsusife.com/blog/project-turnabout-first-sessions-complete/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:09:20 +0000</pubDate>
		<dc:creator>Tessa Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Turnabout]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=893</guid>
		<description><![CDATA[Project Turnabout is a new project this year where our SIFE members are sharing our entrepreneurial and professional skills to help better our local community members. Patients of Project Turnabout have been great students as we have presented to them on two topics: Finance and Personal Success Skills. The first session, Budgeting and Finance, was [...]]]></description>
			<content:encoded><![CDATA[<p>Project Turnabout is a new project this year where our SIFE members are sharing our entrepreneurial and professional skills to help better our local community members. Patients of Project Turnabout have been great students as we have presented to them on two topics: Finance and Personal Success Skills.</p>
<p>The first session, Budgeting and Finance, was a great success. With<strong> 14 patients and 3 presenters</strong> we discussed budgeting tips and tricks along with playing a fun game! The patients engaged in conversation and gained knowledge.</p>
<p>The second session was based on resumes, interviews, and job applications. At this session we had <strong>24 patients </strong>present all of which received more information on the topics and nice hand outs from Career Services.</p>
<p>With the completion of the first stage of the project, we are happy for our success and ready to continue on. We hope to repeat these sessions so that more patients can acquire further knowledge and get SIFE’d!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/project-turnabout-first-sessions-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bookcase: MECLA and SIFE’s New Venture</title>
		<link>http://www.smsusife.com/blog/the-bookcase-mecla-and-sife%e2%80%99s-new-venture/</link>
		<comments>http://www.smsusife.com/blog/the-bookcase-mecla-and-sife%e2%80%99s-new-venture/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:24:37 +0000</pubDate>
		<dc:creator>Tessa Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Bookcase]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=868</guid>
		<description><![CDATA[In the Summer of 2010, SMSU SIFE’s bookstore, The Village, closed but not without the hope of new possibilities. This closure left SIFE with over 5,000 generously donated books that were just waiting for a good home; soon one was found. MECLA, Marshal East Campus Learning Alternatives, is an alternative school that helps students receive [...]]]></description>
			<content:encoded><![CDATA[<p>In the Summer of 2010, SMSU SIFE’s bookstore, The Village, closed but not without the hope of new possibilities. This closure left SIFE with <strong>over 5,000 generously donated books</strong> that were just waiting for a good home; soon one was found.</p>
<p>MECLA, Marshal East Campus Learning Alternatives, is an alternative school that helps students receive lost credits and graduate from high school. This local school has all the tools students need to succeed, except one, a library.</p>
<p>One of our BAB members then introduced MECLA to our SIFE team and we discovered that by working together the students of MECLA can receive a <strong>fully stocked library</strong> and a <strong>can start their own bookstore</strong>! MECLA is not only a school, but a coffee shop. The students can earn extra credits by managing and working at their coffee shop located inside their school; what goes better with a cup of coffee than a book?!? By using their current coffee shop location and adding books, MECLA’s profits will raise and the students will gain more entrepreneurial experience.</p>
<p>Planning for this project is now in process and giant milestones have already been completed. SIFE’s 5,000 books and 20 bookshelves have been moved from storage into MECLA. MECLA students and faculty have been sorting the books to be displayed in both the library and the bookstore. SIFE members presented to MECLA students about how to run a successful bookstore, where to get the tools to succeed, and the importance of goals.</p>
<p>With these first milestones complete, the next steps are to create a marketing and advertising campaign for “The Bookcase” and find the proper method to keep inventory and financials in place. With the help of SMSU SIFE and the excitement of the MECLA students, we hope to have this book store up and running in the beginning of January.</p>
<p>SIFE is all about empowering people; by donating our books to MECLA and giving them the opportunity to run a bookstore, they will have the power and knowledge to be their own entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/the-bookcase-mecla-and-sife%e2%80%99s-new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump ‘em Up 2010</title>
		<link>http://www.smsusife.com/blog/pump-em-up-2010/</link>
		<comments>http://www.smsusife.com/blog/pump-em-up-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:57:28 +0000</pubDate>
		<dc:creator>Tessa Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pump 'Em Up]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=833</guid>
		<description><![CDATA[           Did you know that due to under inflated tires, Americans lose over 4 million gallons of gas each day? Did you know that proper inflation of your tires extends the life of your tire and saves fuel? This message, along with many other facts, is what we wanted to share with our local community. [...]]]></description>
			<content:encoded><![CDATA[<p>           Did you know that due to under inflated tires, Americans lose over 4 million gallons of gas each day? Did you know that proper inflation of your tires extends the life of your tire and saves fuel? This message, along with many other facts, is what we wanted to share with our local community. To do so we implemented a project called Pump ‘em Up where we created awareness and taught people about properly inflating their tires.</p>
<p>            This project was first implemented in November of 2009, and we impacted so many people that we had to do it again! On November 20, 2010 our SIFE members went to a local gas station and discussed with local drives their proper tire pressure. We went to drivers, asked them about their proper PSI, measured their tire pressure, and gave them information and tools so that they can keep their tires filled properly.</p>
<p>            On this day we met with 41drivers and gave them each a SIFE tire gauge and window sticker with their proper PSI level. This gives them to tools to keep track of their tire pressure, save money, and help the environment.  </p>
<p>            This project allows us to connect with our community and give them valuable information. This project is far from over; we will be doing this legacy project for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/pump-em-up-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Can Hunger: Our Progress</title>
		<link>http://www.smsusife.com/blog/lets-can-hunger-our-progress/</link>
		<comments>http://www.smsusife.com/blog/lets-can-hunger-our-progress/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:44:40 +0000</pubDate>
		<dc:creator>Tessa Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Let's Can Hunger!]]></category>

		<guid isPermaLink="false">http://www.smsusife.com/?p=830</guid>
		<description><![CDATA[            Campbell’s Soup Company and Students in Free Enterprise (SIFE) are paring up for a hunger challenge. The challenge: to stop hunger in both longer term and short term ways. The Let’s Can Hunger challenge is being completed by over 250 SIFE teams worldwide, one being our SMSU SIFE Team.             SMSU SIFE has been [...]]]></description>
			<content:encoded><![CDATA[<p>            Campbell’s Soup Company and Students in Free Enterprise (SIFE) are paring up for a hunger challenge. The challenge: to stop hunger in both longer term and short term ways. The Let’s Can Hunger challenge is being completed by over 250 SIFE teams worldwide, one being our <strong>SMSU SIFE</strong> Team.</p>
<p>            SMSU SIFE has been working on this project since September of 2010 and will do so until <strong>April of 2011</strong>. With this project we have two goals: the first goal is to raise 5,000 pounds of food; the second goal is to create lasting hunger relief by creating a cook book with cost friendly and easy recipes. With this challenge we will solve hunger issues now, and in the future.</p>
<p>            Right now our team is working to collect our 5,000 pounds of food, and we are off to a great start! On November 20, 2010 5 dedicated SIFE members went to Hy-Vee to ask local shoppers to donate a food items to our local food shelf. At this event we received <strong>264</strong> items! At our second Let’s Can Hunger event, our team went to County Fair grocery stores on December 4<sup>th</sup>. Here we raised another <strong>253 </strong>items! This brings us to <strong>517</strong> items of food to donate.</p>
<p>            <strong>We are at 10% of our goal</strong> for this project, so we still have a lot of donating left to do. We will continue to do events, raise awareness, and collect food items for our food shelf. Keep your eyes and ears open for this event and <strong>donate today!</strong></p>
<p>            For more information on this project and others contact Tessa Weber at <a href="mailto:Tessa.weber@smsu.edu">Tessa.weber@smsu.edu</a> or 605-530-1415</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsusife.com/blog/lets-can-hunger-our-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

